<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://home.cryonav.org/index.php?action=history&amp;feed=atom&amp;title=CryoNAV_Modules_Features</id>
	<title>CryoNAV Modules Features - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://home.cryonav.org/index.php?action=history&amp;feed=atom&amp;title=CryoNAV_Modules_Features"/>
	<link rel="alternate" type="text/html" href="https://home.cryonav.org/index.php?title=CryoNAV_Modules_Features&amp;action=history"/>
	<updated>2026-06-24T19:09:18Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.1</generator>
	<entry>
		<id>https://home.cryonav.org/index.php?title=CryoNAV_Modules_Features&amp;diff=68&amp;oldid=prev</id>
		<title>Admin: Bot edit via cryonavedit.py: migrate to sidebar-target titles</title>
		<link rel="alternate" type="text/html" href="https://home.cryonav.org/index.php?title=CryoNAV_Modules_Features&amp;diff=68&amp;oldid=prev"/>
		<updated>2026-05-20T20:30:40Z</updated>

		<summary type="html">&lt;p&gt;Bot edit via cryonavedit.py: migrate to sidebar-target titles&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;CryoNAV is organized as a set of feature areas, each accessible from the web interface. The pages below describe the design of each area.&lt;br /&gt;
&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[CryoNAV Sample Experiment Management|Sample &amp;amp; Experiment Mgt.]]&amp;#039;&amp;#039;&amp;#039; -- the hierarchical data model, cryo-FIB linkage, and project/role management.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[CryoNAV Tilt Series Data Collection Import|Tilt Series Data Import]]&amp;#039;&amp;#039;&amp;#039; -- SmartScan automated import.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[CryoNAV Metadata Management|Metadata Management]]&amp;#039;&amp;#039;&amp;#039; -- acquisition metadata extraction and provenance.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[CryoNAV Grid Visualization Tools|Grid Visualization]]&amp;#039;&amp;#039;&amp;#039; -- atlas, search-map overlay, card view, list view, and 3dmod integration.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[CryoNAV Data Storage Backup|Data Storage &amp;amp; Backup]]&amp;#039;&amp;#039;&amp;#039; -- storage cleanup and SQLite single-file backup.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;[[CryoNAV Data Sharing Archiving|Data Sharing &amp;amp; Archiving]]&amp;#039;&amp;#039;&amp;#039; -- reports, Excel/CSV, and ZIP bundle exports.&lt;br /&gt;
&lt;br /&gt;
For the processing pipeline, see [[CryoNAV Data Processing|Data Processing]].&lt;br /&gt;
&lt;br /&gt;
[[Category:Modules]]&lt;/div&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
</feed>